The Strategic Newb
Compare brokers
Put the costs, capabilities and trade-offs side by side.

Broker comparison
DEGIRO vs Trading 212 vs Trade Republic vs Plus500
DEGIRO, Trading 212, Trade Republic and Plus500 serve very different investors. We compare their costs, products, cards, automation, protection and suitability for long-term investing or active trading.
Read comparison →Trading 212: Netherlands Invest account, reviewed 24 September 2026. Trade Republic: Netherlands account, reviewed 24 September 2026. DEGIRO: Netherlands pricing, reviewed 23 September 2026. Verify current terms directly with each broker.
5 brokers selected. Compare the details below.
| At a glance | Trading 212Read full review → | DEGIRORead full review → | Trade RepublicRead full review → | Plus500Read full review → | CoinbaseRead full review → |
|---|---|---|---|---|---|
| Editorial score | 4.3 / 5 | 4.0 / 5 | 4.2 / 5 | 3.7 / 5 | 4.2 / 5 |
| Best for | Beginners & regular ETF investors | Self-directed European investors | Regular ETF & mobile-first investors | Experienced short-term CFD traders | European crypto users; Dutch account details |
| Trading fees | Invest: €0 dealing commission and custody fee | NL: Amsterdam shares €3; US shares €2; Core Selection ETFs €1 | Manual securities trades: €1 plus spreads and other applicable costs | Normally no separate commission; variable bid-ask spread | Simple Trade: variable fee + spread; Advanced: maker-taker tiers |
| Investing fees | FX 0.15%; eligible card deposits 0.7% after €2,000 | AutoFX 0.25%; foreign-exchange connectivity up to €2.50/year | Eligible Savings Plan execution: €0; product costs and spreads apply | Overnight financing; FX up to 0.7% of realised net P&L; inactivity up to $10/month | SEPA transfers: no Coinbase fee; network fees and staking commission may apply |
| Available markets | 13,000+ shares & ETFs across global markets | 50+ global exchanges | International stocks, ETFs and bonds; venue-dependent | 2,800+ CFD instruments; no underlying ownership | Cryptocurrency markets; asset availability varies |
| Investment products | Shares, ETFs, ETCs and other exchange-traded products (Invest) | Stocks, ETFs, bonds, funds, derivatives, selected crypto | Stocks, ETFs, bonds; crypto and derivatives vary by country | CFDs on shares, indices, forex, commodities, ETFs, options and eligible crypto | Crypto, eligible staking; futures for eligible users; no direct stocks or ETFs |
| Fractional shares | Yes — eligible shares and ETFs | No — whole shares and ETF units only | Selected stocks, ETFs and bonds from €1 | No direct fractional-share ownership | Partial crypto units; no direct fractional shares |
| Recurring investments | Pies, AutoInvest and automated Savings Plans | No automated purchase orders | Automated Savings Plans with no broker execution fee | No conventional ETF Savings Plans | Recurring crypto purchases with standard fees and spread |
| Platform usability | Intuitive web and mobile platforms | Clear web and mobile platforms for manual investing | Simple mobile and web experience | Clear web and mobile CFD platform; free demo | Simple buying interface plus Advanced order-book trading |
| Customer support | 24/7 digital support; no routine telephone line | Telephone weekdays 08:00–22:00; email | Help Centre and app-led support; chat/phone for eligible cases | 24/7 digital support via chat and WhatsApp | Chat, email and eligible callback/telephone options |
| Key advantages |
|
|
|
|
|
| Key disadvantages |
|
|
|
|
|